產(chǎn)品詳情
簡單介紹:
電控360度旋轉(zhuǎn)窺視鏡通過對(duì)攝像芯片的夜視功能加強(qiáng);照明光纖對(duì)紅外光的傳導(dǎo)優(yōu)化,完全自主開發(fā)出可在零流明光照環(huán)境,全黑夜探視的紅外電子內(nèi)窺鏡。
該電控360度旋轉(zhuǎn)窺視鏡可在沒有絲毫可見光照明的黑暗環(huán)境下清晰探測5米到8米范圍以內(nèi)的物體。產(chǎn)品本身不發(fā)出任何可見光。
詳情介紹:
HMVD系列電控360度旋轉(zhuǎn)窺視鏡技術(shù)規(guī)格表 |
||||
Specifications of MVseries videoscope | ||||
電控360度旋轉(zhuǎn)窺視鏡主要技術(shù)指標(biāo) Main Specifications
|
||||
工作外徑 | 直視 | φ6mm | ||
forward view | ||||
Outer diameter | 直/側(cè)視可更換 | φ6mm | ||
forward view / side view | ||||
攝像頭 | 像素?cái)?shù) | 30萬 | ||
pixel count | 300000 pixels | |||
Camera | 環(huán)境模式 | 正常/微光 | ||
lightness | normal / dark | |||
光學(xué)系統(tǒng) | 視場角 | 50° | 90° | |
FOV | ||||
景深 | 50mm~∞ | 8mm~150mm | ||
Optic system | DOF | |||
視向 | 直視/側(cè)視 | 直視/側(cè)視 | ||
view direction | forward / side | forward / side | ||
彎角 | 4彎角:上下≥120°,左右≥120° | |||
Tip Articulation | up / down ≥120°; left / right ≥120° | |||
主軟管 | 涂塑/鎢絲編網(wǎng) | |||
Insertion tube | polyurethane / tungsten mesh | |||
工作長度 | 1500mm/2000mm/5000mm | |||
Working length | ||||
手持機(jī) Handset | ||||
顯示器 | 5英寸高清高亮寬屏數(shù)字液晶顯示器 | |||
Monitor | 5”Color LCD , high resolution, high brightness | |||
操控 | 電動(dòng)彎角、調(diào)光及圖像處理按鍵 | |||
Controls | motor-driven tip bending, brightness adjusting, image processing | |||
系統(tǒng) System | ||||
電源 | 電池 | 鋰電池手柄,工作時(shí)間≥2.5小時(shí) | ||
lithium battery:working time ≥ 2.5 H | ||||
Power supply | DC (battery) | 充電時(shí)間:8-10小時(shí) | ||
charging time: 8~10 H | ||||
照明 | 類型 | 大功率LED+光纖傳導(dǎo) | ||
type | High-power LED with fiber light guide | |||
存儲(chǔ)卡 | SD卡,標(biāo)配2G,*大支持16G | |||
Memory card | TF card 2 G (provided) , Max 16G (option) | |||
存儲(chǔ)容量 | JPEG文件一般占用60KB空間;1G的TF卡*多可錄制4小時(shí)的錄像 | |||
Memory volume | JPEG : 60KB; 4 hours' video recording: 1G | |||
視頻輸出 | 復(fù)合視頻端子 | |||
Video output | composite | |||
無線傳輸 | wifi |
相關(guān)產(chǎn)品推薦